Townhomes
Click on each model to view more:
| Townhomes | Sq. Ft. | Beds | Baths |
| The Ashwood | 2,441 Sq. Ft. | 3 | 2½ |
| The Beechwood | 2,655 Sq. Ft. | 2 | 2½ |
| The Cottonwood* | 2,640 Sq. Ft. | 3 | 2½ |
| The Driftwood | 2,708 Sq. Ft. | 3 | 2½ |
| The Edgewood | 2,741 Sq. Ft. | 2 | 2½ |
| The Fairwood | 2,501 Sq. Ft. | 2 | 2½ |
| * The Cottonwood model is sold out | |||


